<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M&#38;R Energy Resources Corporation</title>
	<atom:link href="http://www.mandrenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandrenergy.com</link>
	<description>Your proven choice for natural gas.</description>
	<lastBuildDate>Fri, 11 May 2012 22:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t be duped &#8211; Beware of these marketing gimmicks.</title>
		<link>http://www.mandrenergy.com/2012/05/dont-be-duped-beware-of-these-marketing-gimmicks/</link>
		<comments>http://www.mandrenergy.com/2012/05/dont-be-duped-beware-of-these-marketing-gimmicks/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:16:24 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Hudson Gas & Electric]]></category>
		<category><![CDATA[Dutchess]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy marketing]]></category>
		<category><![CDATA[ESCOs]]></category>
		<category><![CDATA[M&R Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange & Rockland]]></category>
		<category><![CDATA[Public Service Commission]]></category>
		<category><![CDATA[Putnum]]></category>
		<category><![CDATA[Rockland]]></category>
		<category><![CDATA[Ulster]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=366</guid>
		<description><![CDATA[Don&#8217;t be duped &#8211; Beware of these marketing gimmicks. Energy service companies, are known as ESCO&#8217;s in New York State.  These are companies, like M&#38;R Energy Resources, that are approved by the Public Service Commission and the local utility company to sell natural gas and electricity. Many ESCO&#8217;s are considered honest, fair and adhere to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><strong>Don&#8217;t be duped &#8211; Beware of these marketing gimmicks.</strong></span></p>
<p><strong>Energy service companies, are known as ESCO&#8217;s in New York State.  These are companies, like <span style="color: #3366ff;">M&amp;R Energy Resources</span>, that are approved by the Public Service Commission and the local utility company to sell natural gas and electricity. Many ESCO&#8217;s are considered honest, fair and adhere to the rules established by New York. However, there are those ESCO&#8217;s that in an effort to increase their sales make claims that are untrue. Before you choose an ESCO for your home or business make sure you have the facts.</strong></p>
<p><strong><span style="color: #3366ff;">• A utility company will NEVER call to verify your account number, to introduce a new program or offer a special discount.</span></strong> M&amp;R Energy has received several calls from our customers complaining that they are receiving phone calls from other ESCOs that lead them to believe that they are calling from the utility company to verify their account number, to introduce a new program or a special discount. The ESCO calling typically has your name, phone number and address.  They then use this information to ask for your utility account number. This practice of leading you to believe your utility company is calling is an attempt for the ESCO to acquire your account number in order to enroll your account with them. Should you receive this type of call, from an ESCO, please reconsider providing your account number to them until you have received specific terms of what they are prepared to offer you in writing.</p>
<p><span style="color: #3366ff;"><strong>• Low Introductory Rates.</strong></span> Consumers, do not be confused by ESCO’s contacting you to offer a very low introductory rate to supply your natural gas or electricity. This is a sales approach utilized to entice you to enroll with their company. If you are offered such a rate, ask the ESCO what their rate will be the following month and thereafter. Often the response is “we don’t know what the rate will be”. If you don’t have in writing the details of the monthly pricing, then the ESCO can charge you any rate after the introductory rate expires. Normally, the rate in the following month is much higher than the introductory rate and higher than the utility price. For your protection, always ask for the pricing details in writing. Don’t be fooled by a lower introductory rate.</p>
<p><span style="color: #3366ff;"><strong>• Get the pricing option in writing.</strong></span>  An ESCO can make any offer to a consumer however, if they do not put that offer in to writing then it is not valid and that ESCO can charge you any price for your natural gas or electricity. Often times an ESCO will make the claim that they can save you 10 % or more off of your utility bill, however they will not put such an offer in to writing. Whatever offer you receive make sure that the offer in is writing.</p>
<p><span style="color: #3366ff;"><strong>• Tax Savings Offer.</strong></span>  An ESCO will claim to offer a sales tax savings program. This program is not unique to a particular ESCO. Every commercial customer, in New York State, that is currently charged sales tax will have the sales tax removed from only the utility delivery charges when they choose to purchase natural gas or electricity from an ESCO. This results in a 3% &#8211; 4% savings off of your utility invoice. You will continue to pay for sales tax on your natural gas or electricity supply, just not on the utility delivery charges. If you are a residential customer then you have never paid sales tax on delivery or supply charges. In New York State, all residential customers are sales tax exempt. Therefore, this claim of a sales tax discount does not apply to you.</p>
<p><strong><span style="color: #3366ff;">M&amp;R Energy Resources Corp.</span></strong> is an approved ESCO, based here in the Hudson Valley, provides natural gas and electric to thousands of retailers, restaurants, manufacturers, office buildings, hospitals, municipalities, homes and schools. TOLL FREE &#8211; (866) 610-SAVE (7283)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2012/05/dont-be-duped-beware-of-these-marketing-gimmicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Stephen&#8217;s Taste of the Town</title>
		<link>http://www.mandrenergy.com/2012/04/st-stephens-taste-of-the-town/</link>
		<comments>http://www.mandrenergy.com/2012/04/st-stephens-taste-of-the-town/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:39:31 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[M&R Energy]]></category>
		<category><![CDATA[May 20th]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[St. Stephen's - Warwick]]></category>
		<category><![CDATA[St. Stephen's Taste of the Town]]></category>
		<category><![CDATA[Taste of the Town]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Warwick restaurants]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=281</guid>
		<description><![CDATA[M&#38;R Energy is proud to be a sponsor of St. Stephen&#8217;s Taste of the Town on May 20th, Warwick, New York. We are thrilled to support this great organization. Please visit their website for more information. www.tasteofthetownonline.com]]></description>
			<content:encoded><![CDATA[<p>M&amp;R Energy is proud to be a sponsor of St. Stephen&#8217;s Taste of the Town on May 20th, Warwick, New York. We are thrilled to support this great organization.</p>
<p>Please visit their website for more information.</p>
<p>www.tasteofthetownonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2012/04/st-stephens-taste-of-the-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village of Goshen to save $100,000 with lower electric rate.</title>
		<link>http://www.mandrenergy.com/2012/03/village-of-goshen-reduces-their-electricity-costs-100000/</link>
		<comments>http://www.mandrenergy.com/2012/03/village-of-goshen-reduces-their-electricity-costs-100000/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:44:39 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=265</guid>
		<description><![CDATA[M&#38;R Energy Resources assisted the Village of Goshen in procuring an electric rate that will save them $100,000 annually. http://www.midhudsonnews.com/News/2012/March/01/VGos_elec_save-01Mar12.html &#160; &#160; Should your business or organization be able to benefit from savings such as these just secured by M&#38;R Energy for the Village of Goshen then please contact us 1-800-610-SAVE (7283).   M&#38;R Energy provides rate [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><strong>M&amp;R Energy Resources assisted the Village of Goshen in procuring an electric rate that will save them $100,000 annually.</strong></span></p>
<p><span style="text-decoration: underline;">http://www.midhudsonnews.com/News/2012/March/01/VGos_elec_save-01Mar12.html</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">Should your business or organization be able to benefit from savings such as these just secured by M&amp;R Energy for the Village of Goshen then please contact us <strong>1-800-610-SAVE (7283).   </strong>M&amp;R Energy provides rate and consumption analysis, as well as, competitiveness pricing alternatives for your consideration.  </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2012/03/village-of-goshen-reduces-their-electricity-costs-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Chester</title>
		<link>http://www.mandrenergy.com/2012/01/town-of-chester/</link>
		<comments>http://www.mandrenergy.com/2012/01/town-of-chester/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:51:05 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[M&R Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Town of Chester]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=249</guid>
		<description><![CDATA[Chester signs cost saving energy contracts. http://www.midhudsonnews.com/News/2012/January/17/TChes_MRERC-17Jan12.html]]></description>
			<content:encoded><![CDATA[<p>Chester signs cost saving energy contracts.</p>
<p><strong><span style="color: #0000ff;">http://www.midhudsonnews.com/News/2012/January/17/TChes_MRERC-17Jan12.html</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2012/01/town-of-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home heating oil prices near decade high.</title>
		<link>http://www.mandrenergy.com/2011/12/home-heating-oil-prices-near-decade-high/</link>
		<comments>http://www.mandrenergy.com/2011/12/home-heating-oil-prices-near-decade-high/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:38:59 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=250</guid>
		<description><![CDATA[If you have the opportunity to switch to natural gas and have been reluctant to do so, then we suggest now is the time to consider the switch. http://www.recordonline.com/apps/pbcs.dll/article?AID=/20111211/NEWS/112110323/-1/NEWS14 If you are in the Orange &#38; Rockland Utilities service region use this link to find out if your neighborhood has natural gas: http://www.oru.com/contactforms/naturalgasservice/index.html If you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you have the opportunity to switch to natural gas and have been reluctant to do so, then we suggest now is the time to consider the switch.</strong></p>
<p><span style="color: #ff0000;">http://www.recordonline.com/apps/pbcs.dll/article?AID=/20111211/NEWS/112110323/-1/NEWS14</span></p>
<p>If you are in the Orange &amp; Rockland Utilities service region use this link to find out if your neighborhood has natural gas:</p>
<p><a href="http://www.oru.com/contactforms/naturalgasservice/index.html">http://www.oru.com/contactforms/naturalgasservice/index.html</a><span style="color: #0000ff;"><br />
</span></p>
<p>If you are in the Central Hudson service region use this link to learn about natural gas in your area:</p>
<p><span style="color: #0000ff;"><a href="http://www.centralhudson.com/products_services/natural_gas.html"><span style="color: #0000ff;">http://www.centralhudson.com/products_services/natural_gas.html</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/12/home-heating-oil-prices-near-decade-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Natural Gas Rate Offer</title>
		<link>http://www.mandrenergy.com/2011/11/winter-natural-gas-rate-offer/</link>
		<comments>http://www.mandrenergy.com/2011/11/winter-natural-gas-rate-offer/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:27:23 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=206</guid>
		<description><![CDATA[A mild start to the winter is being reflected in a reduction of natural gas prices: Please contact us for our updated residential rates 866-610-SAVE. Very competitive 6-month and 12-month rates. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>A mild start to the winter is being reflected in a reduction of natural gas prices:</strong></p>
<p>Please contact us for our updated residential rates<strong> 866-610-SAVE</strong>.</p>
<p>Very competitive <strong>6-month and 12-month rates</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/11/winter-natural-gas-rate-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm November equals low natural gas prices.</title>
		<link>http://www.mandrenergy.com/2011/11/warm-november-equals-low-natural-gas-prices/</link>
		<comments>http://www.mandrenergy.com/2011/11/warm-november-equals-low-natural-gas-prices/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:36:46 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=198</guid>
		<description><![CDATA[The warm start to November has left the market with an abundance of natural gas supply and natural gas prices at historical lows.  Call us at anytime to discuss our natural gas pricing options 1-866-610-SAVE (7283).]]></description>
			<content:encoded><![CDATA[<p>The warm start to November has left the market with an abundance of natural gas supply and natural gas prices at historical lows.  Call us at anytime to discuss our natural gas pricing options 1-866-610-SAVE (7283).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/11/warm-november-equals-low-natural-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Makeover Home Edition &#8211; 8 p.m. est tonight</title>
		<link>http://www.mandrenergy.com/2011/10/extreme-makeover-home-edition-8-p-m-est-tonight/</link>
		<comments>http://www.mandrenergy.com/2011/10/extreme-makeover-home-edition-8-p-m-est-tonight/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:39:54 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=192</guid>
		<description><![CDATA[M&#38;R Energy leaped at the opportunity to  sponsor the  Extreme Makeover Home Edition when they came to the Town of Crawford in August.  Tonight is the airing of the episode featuring The Korpai Family.  Please tune in to ABC this evening at 8:00PM, to witness how our community banded together in an effort of generosity to provide a [...]]]></description>
			<content:encoded><![CDATA[<p>M&amp;R Energy leaped at the opportunity to  sponsor the  Extreme Makeover Home Edition when they came to the Town of Crawford in August.  Tonight is the airing of the episode featuring The Korpai Family.  Please tune in to ABC this evening at 8:00PM, to witness how our community banded together in an effort of generosity to provide a new home for this very deserving neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/10/extreme-makeover-home-edition-8-p-m-est-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Offering Appliance Rebates to Flood Victims</title>
		<link>http://www.mandrenergy.com/2011/10/nys-offering-appliance-rebates-to-flood-victims/</link>
		<comments>http://www.mandrenergy.com/2011/10/nys-offering-appliance-rebates-to-flood-victims/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:39:47 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=186</guid>
		<description><![CDATA[If you are a resident who lost appliances and home heating systems due to severe flooding caused by Tropical Storms Irene and Lee you may be eligible for a grant program provided by NYSERDA &#8211; New York State Energy Research &#38; Development Authority.  This programs offers rebates on the purchase of high-efficiency and certain Energy [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a resident who lost appliances and home heating systems due to severe flooding caused by Tropical Storms Irene and Lee you may be eligible for a grant program provided by NYSERDA &#8211; New York State Energy Research &amp; Development Authority.  This programs offers rebates on the purchase of high-efficiency and certain Energy Star-qualified appliances and equipment to replace any flood-damage units.</p>
<p>Grants are offered in set amounts for the various appliances as listed below:</p>
<p>Refrigerators (ENERGY STAR): $350</p>
<p>Clothes Washers (ENERGY STAT): $250</p>
<p>Clothes Dryers w/Moisture Senors: $250</p>
<p>Dehumidifiers (ENERGY STAR): $100</p>
<p>Furnace &#8211; natural gas, LP, heating oil (ENERGY STAR):$2,000</p>
<p>Boiler &#8211; natural gas, LP, heating oil (ENERGY STAR): $2,500</p>
<p>Hot Water Heater Tanks (electric-higher efficiency; gas &#8211; ENERGY STAR):$400</p>
<p>This $8 million program draws on funding from the American Recovery and Reinvestment Act, and grants will be administered on a first-come, first-serve basis.  Please refer to the NYSERDA website for a listing of the qualifying appliances and applications:</p>
<p>www.NYSApplianceRebates.com or by phone at (877) 697-6278.</p>
<p>Applicants must attest the appliance loss was due to the storm flooding, that the replacement is not covered by insurance or FEMA assistance.  The grants are retroactive for purchases as of August 29, 2011, for damage from Tropical Storm Irene, and Sept. 9, 2011 for Tropical Storm Lee.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/10/nys-offering-appliance-rebates-to-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange &amp; Rockland &#8211; Duel-Fuel Interruptible Notification Procedures</title>
		<link>http://www.mandrenergy.com/2011/10/orange-rockland-duel-fuel-interruptible-notification-procedures/</link>
		<comments>http://www.mandrenergy.com/2011/10/orange-rockland-duel-fuel-interruptible-notification-procedures/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:09:09 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=184</guid>
		<description><![CDATA[Orange &#38; Rockland has posted on their website a slide show review of the Duel-Fuel Interruptible Notification procedures for the winter of 2011 &#8211; 2012 for those consumers who are O&#38;R Service Classifications: 3, 8, 9, 10 or  13.  http://www.oru.com/aboutoru/tariffsandregulatorydocuments/newyork/GasInterruptionNotification/player.html]]></description>
			<content:encoded><![CDATA[<p>Orange &amp; Rockland has posted on their website a slide show review of the Duel-Fuel Interruptible Notification procedures for the winter of 2011 &#8211; 2012 for those consumers who are O&amp;R Service Classifications: 3, 8, 9, 10 or  13. <strong><em> http://www.oru.com/aboutoru/tariffsandregulatorydocuments/newyork/GasInterruptionNotification/player.html</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/10/orange-rockland-duel-fuel-interruptible-notification-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

