<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M&#38;R Energy Resources Corporation</title>
	<atom:link href="http://www.mandrenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandrenergy.com</link>
	<description>Your proven choice for natural gas.</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Town of Chester</title>
		<link>http://www.mandrenergy.com/2012/01/town-of-chester/</link>
		<comments>http://www.mandrenergy.com/2012/01/town-of-chester/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:51:05 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[M&R Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Town of Chester]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=249</guid>
		<description><![CDATA[Chester signs cost saving energy contracts. http://www.midhudsonnews.com/News/2012/January/17/TChes_MRERC-17Jan12.html]]></description>
			<content:encoded><![CDATA[<p>Chester signs cost saving energy contracts.</p>
<p><strong><span style="color: #0000ff;">http://www.midhudsonnews.com/News/2012/January/17/TChes_MRERC-17Jan12.html</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2012/01/town-of-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home heating oil prices near decade high.</title>
		<link>http://www.mandrenergy.com/2011/12/home-heating-oil-prices-near-decade-high/</link>
		<comments>http://www.mandrenergy.com/2011/12/home-heating-oil-prices-near-decade-high/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:38:59 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=250</guid>
		<description><![CDATA[If you have the opportunity to switch to natural gas and have been reluctant to do so, then we suggest now is the time to consider the switch. http://www.recordonline.com/apps/pbcs.dll/article?AID=/20111211/NEWS/112110323/-1/NEWS14 If you are in the Orange &#38; Rockland Utilities service region use this link to find out if your neighborhood has natural gas: http://www.oru.com/contactforms/naturalgasservice/index.html If you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you have the opportunity to switch to natural gas and have been reluctant to do so, then we suggest now is the time to consider the switch.</strong></p>
<p><span style="color: #ff0000;">http://www.recordonline.com/apps/pbcs.dll/article?AID=/20111211/NEWS/112110323/-1/NEWS14</span></p>
<p>If you are in the Orange &amp; Rockland Utilities service region use this link to find out if your neighborhood has natural gas:</p>
<p><a href="http://www.oru.com/contactforms/naturalgasservice/index.html">http://www.oru.com/contactforms/naturalgasservice/index.html</a><span style="color: #0000ff;"><br />
</span></p>
<p>If you are in the Central Hudson service region use this link to learn about natural gas in your area:</p>
<p><span style="color: #0000ff;"><a href="http://www.centralhudson.com/products_services/natural_gas.html"><span style="color: #0000ff;">http://www.centralhudson.com/products_services/natural_gas.html</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/12/home-heating-oil-prices-near-decade-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Natural Gas Rate Offer</title>
		<link>http://www.mandrenergy.com/2011/11/winter-natural-gas-rate-offer/</link>
		<comments>http://www.mandrenergy.com/2011/11/winter-natural-gas-rate-offer/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:27:23 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=206</guid>
		<description><![CDATA[A mild start to the winter is being reflected in a reduction of natural gas prices: Please contact us for our updated residential rates 866-610-SAVE. Very competitive 6-month and 12-month rates. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>A mild start to the winter is being reflected in a reduction of natural gas prices:</strong></p>
<p>Please contact us for our updated residential rates<strong> 866-610-SAVE</strong>.</p>
<p>Very competitive <strong>6-month and 12-month rates</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/11/winter-natural-gas-rate-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm November equals low natural gas prices.</title>
		<link>http://www.mandrenergy.com/2011/11/warm-november-equals-low-natural-gas-prices/</link>
		<comments>http://www.mandrenergy.com/2011/11/warm-november-equals-low-natural-gas-prices/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:36:46 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=198</guid>
		<description><![CDATA[The warm start to November has left the market with an abundance of natural gas supply and natural gas prices at historical lows.  Call us at anytime to discuss our natural gas pricing options 1-866-610-SAVE (7283).]]></description>
			<content:encoded><![CDATA[<p>The warm start to November has left the market with an abundance of natural gas supply and natural gas prices at historical lows.  Call us at anytime to discuss our natural gas pricing options 1-866-610-SAVE (7283).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/11/warm-november-equals-low-natural-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Makeover Home Edition &#8211; 8 p.m. est tonight</title>
		<link>http://www.mandrenergy.com/2011/10/extreme-makeover-home-edition-8-p-m-est-tonight/</link>
		<comments>http://www.mandrenergy.com/2011/10/extreme-makeover-home-edition-8-p-m-est-tonight/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:39:54 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=192</guid>
		<description><![CDATA[M&#38;R Energy leaped at the opportunity to  sponsor the  Extreme Makeover Home Edition when they came to the Town of Crawford in August.  Tonight is the airing of the episode featuring The Korpai Family.  Please tune in to ABC this evening at 8:00PM, to witness how our community banded together in an effort of generosity to provide a [...]]]></description>
			<content:encoded><![CDATA[<p>M&amp;R Energy leaped at the opportunity to  sponsor the  Extreme Makeover Home Edition when they came to the Town of Crawford in August.  Tonight is the airing of the episode featuring The Korpai Family.  Please tune in to ABC this evening at 8:00PM, to witness how our community banded together in an effort of generosity to provide a new home for this very deserving neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/10/extreme-makeover-home-edition-8-p-m-est-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Offering Appliance Rebates to Flood Victims</title>
		<link>http://www.mandrenergy.com/2011/10/nys-offering-appliance-rebates-to-flood-victims/</link>
		<comments>http://www.mandrenergy.com/2011/10/nys-offering-appliance-rebates-to-flood-victims/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:39:47 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=186</guid>
		<description><![CDATA[If you are a resident who lost appliances and home heating systems due to severe flooding caused by Tropical Storms Irene and Lee you may be eligible for a grant program provided by NYSERDA &#8211; New York State Energy Research &#38; Development Authority.  This programs offers rebates on the purchase of high-efficiency and certain Energy [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a resident who lost appliances and home heating systems due to severe flooding caused by Tropical Storms Irene and Lee you may be eligible for a grant program provided by NYSERDA &#8211; New York State Energy Research &amp; Development Authority.  This programs offers rebates on the purchase of high-efficiency and certain Energy Star-qualified appliances and equipment to replace any flood-damage units.</p>
<p>Grants are offered in set amounts for the various appliances as listed below:</p>
<p>Refrigerators (ENERGY STAR): $350</p>
<p>Clothes Washers (ENERGY STAT): $250</p>
<p>Clothes Dryers w/Moisture Senors: $250</p>
<p>Dehumidifiers (ENERGY STAR): $100</p>
<p>Furnace &#8211; natural gas, LP, heating oil (ENERGY STAR):$2,000</p>
<p>Boiler &#8211; natural gas, LP, heating oil (ENERGY STAR): $2,500</p>
<p>Hot Water Heater Tanks (electric-higher efficiency; gas &#8211; ENERGY STAR):$400</p>
<p>This $8 million program draws on funding from the American Recovery and Reinvestment Act, and grants will be administered on a first-come, first-serve basis.  Please refer to the NYSERDA website for a listing of the qualifying appliances and applications:</p>
<p>www.NYSApplianceRebates.com or by phone at (877) 697-6278.</p>
<p>Applicants must attest the appliance loss was due to the storm flooding, that the replacement is not covered by insurance or FEMA assistance.  The grants are retroactive for purchases as of August 29, 2011, for damage from Tropical Storm Irene, and Sept. 9, 2011 for Tropical Storm Lee.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/10/nys-offering-appliance-rebates-to-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange &amp; Rockland &#8211; Duel-Fuel Interruptible Notification Procedures</title>
		<link>http://www.mandrenergy.com/2011/10/orange-rockland-duel-fuel-interruptible-notification-procedures/</link>
		<comments>http://www.mandrenergy.com/2011/10/orange-rockland-duel-fuel-interruptible-notification-procedures/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:09:09 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=184</guid>
		<description><![CDATA[Orange &#38; Rockland has posted on their website a slide show review of the Duel-Fuel Interruptible Notification procedures for the winter of 2011 &#8211; 2012 for those consumers who are O&#38;R Service Classifications: 3, 8, 9, 10 or  13.  http://www.oru.com/aboutoru/tariffsandregulatorydocuments/newyork/GasInterruptionNotification/player.html]]></description>
			<content:encoded><![CDATA[<p>Orange &amp; Rockland has posted on their website a slide show review of the Duel-Fuel Interruptible Notification procedures for the winter of 2011 &#8211; 2012 for those consumers who are O&amp;R Service Classifications: 3, 8, 9, 10 or  13. <strong><em> http://www.oru.com/aboutoru/tariffsandregulatorydocuments/newyork/GasInterruptionNotification/player.html</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/10/orange-rockland-duel-fuel-interruptible-notification-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Hudson Rate Increase</title>
		<link>http://www.mandrenergy.com/2011/07/central-hudson-rate-increase/</link>
		<comments>http://www.mandrenergy.com/2011/07/central-hudson-rate-increase/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=180</guid>
		<description><![CDATA[The second phase of Central Hudson Gas &#038; Electric Corp.&#8217;s electric and gas rate increases will become effective Friday. The rates were approved by the state Public Service Commission on June 30, 2010, to be implemented over three years. In the aggregate of residential, commercial and industrial customers, the commission allowed the Poughkeepsie-based utility to [...]]]></description>
			<content:encoded><![CDATA[<p>The second phase of Central Hudson Gas &#038; Electric Corp.&#8217;s electric and gas rate increases will become effective Friday.</p>
<p>The rates were approved by the state Public Service Commission on June 30, 2010, to be implemented over three years.</p>
<p>In the aggregate of residential, commercial and industrial customers, the commission allowed the Poughkeepsie-based utility to increase electric and gas delivery rates by 3.4 percent each come Friday.</p>
<p>Central Hudson estimated that the typical monthly home electric bill for combined delivery and commodity costs is expected to rise $3.65, or 3.6 percent.</p>
<p>Gas combined costs are estimated to rise $2.73, or 2.1 percent.</p>
<p>The commission&#8217;s ruling has nothing to do with commodity costs, however. They rise and fall with the market and are not accurately predictable.</p>
<p>Central Hudson also announced that on Friday, an Electric Bill Credit will return $4 million to customers over the next 12 months.</p>
<p>To view the rate order, visit the utility&#8217;s website at <a href="http://www.centralhudson.com/pdf/2010_rateplan.pdf">http://www.centralhudson.com/pdf/2010_rateplan.pdf</a></p>
<p>Reach Sarah Bradshaw at <a href="mailto:sbradshaw@poughkeepsiejournal.com">sbradshaw@poughkeepsiejournal.com</a> or 845-437-4811.</p>
<p><em>Reproduced with permission of the copyright owner. Further reproduction or distribution is prohibited without permission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/07/central-hudson-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be fooled by low Introductory Rates.</title>
		<link>http://www.mandrenergy.com/2011/06/dont-be-fooled-by-low-introductory-rates/</link>
		<comments>http://www.mandrenergy.com/2011/06/dont-be-fooled-by-low-introductory-rates/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:28:24 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=172</guid>
		<description><![CDATA[Natural gas users do not be fooled by ESCO&#8217;s contacting you and offering a very low introductory rate for your natural gas.  This is a sales tactic used in order to entice you to sign up with their company.  If you are offered such a rate ask the ESCO what their rate will be the following month. [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas users do not be fooled by ESCO&#8217;s contacting you and offering a very low introductory rate for your natural gas.  This is a sales tactic used in order to entice you to sign up with their company.  If you are offered such a rate ask the ESCO what their rate will be the following month.  Often the response is &#8220;we don&#8217;t know what the rate will be&#8221;.  If you don&#8217;t have in writing the details of the monthly pricing then the ESCO can charge you any rate after the introductory rate expires.  Normally the rate the following month is much higher than the introductory rate and higher than the utility price.  For your protection always ask for the pricing details in writing.  Don&#8217;t be fooled by a lower introductory rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/06/dont-be-fooled-by-low-introductory-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility companies NEVER call for your account information.</title>
		<link>http://www.mandrenergy.com/2011/05/utility-companies-never-call-for-your-account-information/</link>
		<comments>http://www.mandrenergy.com/2011/05/utility-companies-never-call-for-your-account-information/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:28:29 +0000</pubDate>
		<dc:creator>mmassimi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mandrenergy.com/?p=165</guid>
		<description><![CDATA[Customer Beware: M&#38;R Energy has received several calls from our customers complaining that they are receiving phone calls from other ESCOs&#8217; that lead them to believe that they are calling from the utility company to verify their account information.  The ESCO typically has your name, phone number and address then they ask for your utility [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer Beware: </strong>M&amp;R Energy has received several calls from our customers complaining that they are receiving phone calls from other ESCOs&#8217; that lead them to believe that they are calling from the utility company to verify their account information.  The ESCO typically has your name, phone number and address then they ask for your utility account number.    This practice is an attempt for the ESCO to acquire your account number in order to enroll your account with them.   <strong>Your utility company will NEVER call you for your account information or to verify your account number. </strong> Should you receive this type of call please inquire about who is actually requesting your account number before you release it to anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandrenergy.com/2011/05/utility-companies-never-call-for-your-account-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

