Dth Price to Ccf Price Conversion Chart
Fuel Retention = 1.9%
Btu Content = 3.3%
| Citygate Price per Dth |
Divide/10 then x 1.052 = |
Burnertip (Meter) Price per Ccf |
| $9.0000 | = | $0.9468 |
| $9.5000 | = | $0.9994 |
| $10.0000 | = | $1.0520 |
| $10.5000 | = | $1.1046 |
| $11.0000 | = | $1.1572 |
| $11.5000 | = | $1.2098 |
| $12.0000 | = | $1.2624 |
| $12.5000 | = | $1.3150 |
| $13.0000 | = | $1.3676 |
| $13.5000 | = | $1.4202 |
| $14.0000 | = | $1.4728 |
| $14.5000 | = | $1.5254 |
Home | Contact Us | Careers
©2010 M&R Energy - Designed by Enhanced Solutions. All rights reserved