Therm Price to Ccf Price Conversion Chart
Fuel Retention = 1.9%
Btu Content = 3.3%
| Citygate Price per therm |
x 1.052 = | Burnertip (Meter) Price per Ccf |
| $0.9000 | = | $0.9468 |
| $0.9500 | = | $0.9994 |
| $1.0000 | = | $1.0520 |
| $1.0500 | = | $1.1046 |
| $1.1000 | = | $1.1572 |
| $1.1500 | = | $1.2098 |
| $1.2000 | = | $1.2624 |
| $1.2500 | = | $1.3150 |
| $1.3000 | = | $1.3676 |
| $1.3500 | = | $1.4202 |
| $1.4000 | = | $1.4728 |
| $1.4500 | = | $1.5254 |
Home | Contact Us | Careers
©2010 M&R Energy - Designed by Enhanced Solutions. All rights reserved